Description
The Powerstar V3 2646S manual model is engineered for high-performance freight hauling in demanding logistics and transportation operations. Powered by the Weichai WP12.460N Euro III engine, it delivers a powerful 460 HP and 2110 Nm of torque for smooth handling of even the heaviest loads.
The truck features a 12-speed manual FAST transmission, robust suspension, a hydraulically tiltable double-sleeper cab, and advanced braking systems including ABS and EVB for added safety. Built for endurance, the truck offers a GCM of 65,000 kg and comes standard with a 650L aluminium fuel tank for long-range capability.
📊 Specifications Table
| Category | Specification | Notes |
|---|---|---|
| Engine | Weichai WP12.460N Euro III | Turbocharged, Intercooled |
| Max Power | 338 kW @ 1900 rpm (460 HP) | High output for long-distance haulage |
| Max Torque | 2110 Nm @ 1000–1400 rpm | Superior pulling force |
| Displacement | 11.596 L | Large, durable diesel engine |
| Compression Ratio | 17:1 | High combustion efficiency |
| Transmission | FAST 12JSD220TA+QH50 | 12-speed synchromesh |
| Clutch | GFX 430 mm, single dry frictional disc | Pull-type diaphragm spring |
| Braking System | Dual circuit air + ABS + EVB + spring brake | Full braking suite |
| Front Axle | VR4/01C-7.5 Disc Brake | With hydraulic shock and stabilizer |
| Rear Axles | HD6/27DG-13 & HL6/33D-13 Hypoid (Drum) | Stabilized 4-leaf spring suspension |
| Tyres | 315/80R22.5 (incl. spare) | Mounted on steel rims |
| Electrical System | 80A alternator, 5.5kW starter, 2×12V 165Ah | High-output for heavy-duty support |
| Top Speed | 117 km/h (Limited to 80 km/h) | Speed-regulated for fleet compliance |
| Gradeability @ GVM | 22% | Handles slopes with ease |
| Final Drive Ratio | 4.11 | Balanced for torque and speed |
| Fuel Tank | 650 L (Aluminium) | Extended range for long-haul trips |
📏 Dimensions & Mass
| Dimension | Value (mm) |
|---|---|
| Overall Length (OL) | 6,905 mm |
| Overall Width (OW) | 2,500 mm |
| Overall Height (OH) | 3,475 mm |
| Front Overhang (FOH) | 1,515 mm |
| Rear Overhang (ROH) | 703 mm |
| Wheelbase (WB) | 3,975 mm |
| Turning Radius | 9,000 mm |
| Cab to Rear Axle (CA) | 2,905 mm |
| BBC (Bumper to Back of Cab) | 2,625 mm |
| Mass Ratings | Value (kg) |
|---|---|
| Gross Vehicle Mass (GVM) | 26,000 kg |
| Gross Combination Mass (GCM) | 65,000 kg |
| Front Axle Mass (Rated) | 7,500 kg |
| Rear Axle Mass (Rated) | 26,000 kg |
| Permissible Rear Axle Mass | 18,000 kg |
| Unladen Mass (Front / Rear) | 5,074 kg / 4,026 kg |
| Total Unladen Mass | 9,100 kg |
🛠️ Key Features:
-
460 HP Weichai Engine with 2110 Nm Torque
-
12-Speed Manual Transmission for Control & Durability
-
ABS & EVB for Enhanced Braking Safety
-
Hydraulic Tiltable Cab with Double Sleeper
-
Ideal for National Freight, Tanker Haulage & Heavy Logistics





Reviews
There are no reviews yet.