Description
The FT5 M4 is designed for demanding haulage applications, providing exceptional power, payload capacity, and durability. Equipped with the Cummins ISF3.8S3154 Euro III engine, the truck delivers 154 HP and 500 Nm of torque, making it well-suited for heavy freight tasks over varying terrains.
Its ZF Ecolite 6-speed transmission, durable suspension, and all-steel construction ensure long-term reliability and fuel efficiency. With a Gross Combination Mass of 14,500 kg and a payload-friendly design, the FT5 M4 is engineered to meet the needs of transport companies looking for performance, dependability, and value. Safety is assured with full air brakes, spring parking brake, and a reinforced day cab with wide visibility.
📊 Specifications Table
| Category | Specification | Notes |
|---|---|---|
| Engine | Cummins ISF3.8S3154 (Euro III) | 4-cylinder, inline |
| Power Output | 115 kW @ 2600 rpm (154 HP) | High-performance for its class |
| Torque | 500 Nm @ 1200–1900 rpm | Excellent pulling power |
| Displacement | 3.76 L | Efficient mid-size engine |
| Compression Ratio | 17.2:1 | Ensures fuel economy |
| Transmission | ZF Ecolite 6S500TO, 6-speed synchromesh | Durable and smooth |
| Clutch | Ø350 mm diaphragm spring clutch | Hydraulic assist |
| Fuel Tank Capacity | 120 L (Aluminium) | Long-range operation |
| Top Speed (Limited) | 100 km/h (max geared: 110 km/h) | Electronically limited |
| Gradeability @ GVM | 30% | Handles steep inclines |
| Braking System | Service: Air brake Parking: Spring brake Auxiliary: Exhaust brake |
Full braking suite |
| Steering & Suspension | Forged I-beam (front), Integral axle (rear); Non-independent leaf springs front and rear | Designed for load durability |
| Electrical System | Alternator: 70 Amp Starter: 24V / 3.6 kW Batteries: 2×12V – 90Ah |
Reliable system power |
| Standard Tyres | 215/75R17.5 – 16PR | Suited for heavy-duty cycles |
| Turning Radius | 8.3 m | Moderate agility for its size |
📏 Dimensions & Mass Ratings
| Dimension | Value (mm) |
|---|---|
| Overall Length (OL) | 6,920 mm |
| Overall Width (OW) | 2,136 mm |
| Overall Height (OH) | 2,270 mm |
| Wheelbase (WB) | 3,800 mm |
| Front Overhang (FOH) | 1,110 mm |
| Rear Overhang (ROH) | 2,010 mm |
| Bumper to Back of Cab (BBC) | 1,735 mm |
| Cab to Rear Axle (CA) | 3,223 mm |
| Mass | Value (kg) |
|---|---|
| GVM (Gross Vehicle Mass) | 8,900 kg |
| GCM (Gross Combination Mass) | 14,500 kg |
| Front Axle Mass (Rated) | 3,100 kg |
| Rear Axle Mass (Rated) | 6,000 kg |
| Unladen Mass (Total) | 2,800 kg (Front: 1,740 / Rear: 1,060) |
🛠️ Key Highlights:
-
Cummins 154 HP Engine with High Torque Output
-
ZF Ecolite 6-Speed Synchromesh Transmission
-
Air Brakes with Spring Parking and Exhaust Brake
-
Strong Axle and Suspension for Heavy Loads
-
Ideal for Regional Transport, Logistics, and Fleet Operations
-
5-Year Base Engine Warranty (Unlimited Mileage)





Reviews
There are no reviews yet.