Description
The FT9 M4 Heavy-Range Truck is designed for maximum performance and payload efficiency across challenging routes and heavy-duty logistics. Featuring the Cummins ISF4.5 E3210 Euro III engine, it produces an impressive 210 HP and 740 Nm of torque, ensuring power delivery for large freight loads.
Its ZF 6 S1000 6-speed transmission, reinforced axles, and robust suspension make it ideal for regional transport, industrial freight, and demanding logistics tasks. The truck boasts a Gross Vehicle Mass (GVM) of 14,500 kg and a Gross Combination Mass (GCM) of 21,000 kg, paired with safety systems like air brakes, exhaust brake, and spring parking brake. With an ergonomic day cab and high fuel capacity, the FT9 M4 balances strength, comfort, and long-distance reliability.
📊 Specifications Table
| Category | FT9 M4 Specification | Notes |
|---|---|---|
| Engine | Cummins ISF4.5 E3210 (Euro III) | 4-cylinder, inline, common rail |
| Power Output | 154 kW @ 2500 rpm (210 HP) | High torque for heavy-duty operations |
| Torque | 740 Nm @ 1400 rpm | Pulls high loads with ease |
| Displacement | 4.5 L | Reliable and efficient |
| Compression Ratio | 19.1:1 | High-efficiency design |
| Transmission | ZF 6 S1000, 6-speed Synchromesh | Durable and responsive |
| Clutch | Ø395 mm, single disc diaphragm spring | Hydraulic assist |
| Braking System | Service: Air Parking: Spring Brake Auxiliary: Exhaust Brake |
Full safety suite |
| Suspension (Front & Rear) | Multi-leaf spring with double-acting shocks | For heavy-load stability |
| Axles | Front: Reverse Elliot I-Beam Rear: Single Banjo, Full Floating |
Reinforced load handling |
| Brake Type | Air Drum with Auto Slack Adjusters | Low maintenance, reliable |
| Tyres | 10R22.5 – 18PR | High capacity load rating |
| Fuel Tank Capacity | 200 L | Supports long-haul trips |
| Gradeability @ GVM | 28% | Strong on hills and inclines |
| Top Speed (Geared) | 122 km/h (Limited to 80 km/h) | Complies with logistics standards |
📏 Dimensions & Mass
| Parameter | Value (mm / kg) |
|---|---|
| Overall Length (OL) | 8,900 mm |
| Overall Width (OW) | 2,380 mm |
| Overall Height (OH) | 2,820 mm |
| Wheelbase (WB) | 5,150 mm |
| Front Overhang / Rear Overhang | 1,270 mm / 2,780 mm |
| Turning Radius | 10.55 m |
| GVM / GCM | 14,500 kg / 21,000 kg |
| Front Axle Mass (Rated / Permissible) | 5,500 kg / 5,500 kg |
| Rear Axle Mass (Rated / Permissible) | 9,500 kg / 9,000 kg |
| Unladen Mass (Front / Rear / Total) | 2,525 kg / 1,670 kg / 4,195 kg |
🛠️ Key Features:
-
210 HP Cummins Engine with 740 Nm Torque
-
6-Speed ZF Synchromesh Transmission
-
Heavy-Duty Suspension with Air Brake System
-
21,000 kg GCM for High-Capacity Loads
-
Day Cab Design with Comfort & Visibility
-
5-Year Base Engine Warranty (Unlimited Mileage)





Reviews
There are no reviews yet.