Description
The Powerstar V3 2646S AMT 6×4 is built for strength, endurance, and long-haul reliability. Equipped with a Weichai WP12.460N Euro III engine producing 460 HP and 2110 Nm torque, this model is engineered for heavy-duty freight across regional and national routes.
Its FAST Gear 16-speed AMT transmission offers smooth shifting and fuel efficiency, while the dual circuit air brakes, ABS, and exhaust valve brake (EVB) ensure safety on steep descents. The hydraulic tiltable cab features a double sleeper configuration for long-distance comfort. With a GCM of 65,000 kg and robust suspension, it’s an ideal solution for demanding logistics operations.
📊 Specifications Table
| Category | Specification | Description |
|---|---|---|
| Engine | Weichai WP12.460N Euro III | Turbocharged, intercooled, 6-cylinder inline |
| Max Power | 338 kW @ 1900 rpm (460 HP) | High horsepower for heavy loads |
| Max Torque | 2110 Nm @ 1000–1400 rpm | Strong low-end torque for pulling |
| Displacement | 11.6 L | Large engine for sustained performance |
| Compression Ratio | 17:1 | Efficient power-to-fuel balance |
| Transmission | FAST Gear 16JZSD240A AMT | 16-speed automated manual |
| Clutch | GFX 430 mm, single dry friction disc | Diaphragm spring, pulling type |
| Axles | Front: VR4/01C-7.5 (disc) Rear: HD6/27DG-13 & HL6/33D-13 (drum) |
Hypoid design for durability |
| Brakes | Dual circuit air + spring parking + ABS + EVB | Full safety system |
| Suspension | Front: 3-leaf spring + shock + stabilizer Rear: 4-leaf spring stabilizer |
Built for comfort and strength |
| Fuel Tank Capacity | 650 L (Aluminium) | Long-range capability |
| Electrical | Alternator: 80A Starter: 5.5 kW Batteries: 2×12V–165Ah |
High-output electrical system |
| Top Speed | 107 km/h (Limited to 80 km/h) | Regulated for safety |
| Gradeability @ GVM | 22% | Handles moderate inclines with full load |
| Final Drive Ratio | 4.11 | Balanced torque for hauling |
| Tyres | 315/80R22.5 (Incl. spare wheel) | Heavy-duty on steel rims |
📏 Dimensions & Mass
| Dimension / Mass | Value |
|---|---|
| Overall Length | 6,905 mm |
| Overall Width | 2,500 mm |
| Overall Height | 3,475 mm |
| Wheelbase | 3,975 mm |
| Front / Rear Overhang | 1,515 mm / 703 mm |
| Turning Radius | 9,000 mm |
| GVM / GCM | 26,000 kg / 65,000 kg |
| Permissible Rear Axle Load | 18,000 kg |
| Unladen Weight (Front / Rear) | 5,074 kg / 4,026 kg |
| Total Unladen Weight | 9,100 kg |
🛠️ Key Features:
-
460 HP Weichai Engine with 2110 Nm Torque
-
16-Speed AMT Transmission for Smooth Driving
-
ABS, EVB, and Spring Braking System
-
650 L Aluminium Fuel Tank for Long-Distance Runs
-
Double Sleeper Cab for Comfort During Long Hauls
-
Ideal for National Freight, Tanker, and Heavy Trailer Haulage





Reviews
There are no reviews yet.