Description
The McCormick X7.616 represents the pinnacle of agricultural engineering—designed for farmers and contractors who demand power, precision, and productivity. Equipped with a high-output engine producing upwards of 160+ HP, this tractor is built for intensive fieldwork such as deep tillage, high-speed planting, and heavy haulage.
Its advanced VT-Drive (variable transmission) or P6-Drive (powershift transmission) options allow the operator to tailor performance for efficiency and terrain. The closed-center load sensing hydraulic system, suspended front axle, and cab suspension ensure maximum traction and ride comfort, even during long working hours.
Packed with smart features such as precision farming compatibility, touchscreen controls, headland management automation, and a premium cab environment, the X7.616 is not just a tractor—it’s a fully connected command center on wheels.
Specifications Table – McCormick X7.616
| Specification | X7.616 | X7.620 | X7.623 |
| Engine | FPT NEF 6-cyl Turbo Intercooled | FPT NEF 6-cyl Turbo Intercooled | FPT NEF 6-cyl Turbo Intercooled |
| Engine Power | 160 HP | 175 HP | 210 HP |
| Transmission | P6-Drive (30+15 or 54+27 w/ creeper) | P6-Drive (30+15 or 54+27 w/ creeper) | P6-Drive (30+15 or 54+27 w/ creeper) |
| Drive Type | 4WD Electro-Hydraulic | 4WD Electro-Hydraulic | 4WD Electro-Hydraulic |
| Hydraulic System | Closed center, 123–160 L/min | Closed center, 123–160 L/min | Closed center, 123–160 L/min |
| Rear Linkage Capacity | Up to 8,700 kg | Up to 8,700 kg | Up to 8,700 kg |
| PTO | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E |
| Cabin | Premiere Cab with suspension | Premiere Cab with suspension | Premiere Cab with suspension |
| Tyre Configuration | Rear: 650/65 R42, Front: 540/65 R30 | Rear: 650/65 R42, Front: 540/65 R30 | Rear: 650/65 R42, Front: 540/65 R30 |
| Wheelbase | Approx. 2,820 mm | Approx. 2,820 mm | Approx. 2,820 mm |
| Fuel Tank Capacity | Approx. 300 L | Approx. 300 L | Approx. 300 L |
| Technology | ISOBUS, GPS-ready, Fleet Management | ISOBUS, GPS-ready, Fleet Management | ISOBUS, GPS-ready, Fleet Management |





Reviews
There are no reviews yet.