Description
The Shantui DH16 is a next-generation crawler bulldozer engineered for productivity in demanding construction, mining, and land-clearing environments. Powered by a Weichai WP6 engine rated at 131 kW (175 hp), the DH16 features electro-hydraulic controls, a modular drivetrain, and a sealed chassis to enhance durability and minimize downtime.
Designed with operator safety and comfort in mind, the DH16 is equipped with a fully enclosed ROPS/FOPS-certified cabin, intuitive joystick controls, and a noise-reduced operating environment. Its large straight-tilt blade (4.5 m³) and powerful transmission system provide responsive pushing, grading, and leveling operations with precision.
Specifications Table with Explanations
Feature | DH16 | Description |
---|---|---|
Operating Weight | 17,000 kg | Total weight including fluids, blade, and operator |
Engine Model | Weichai WP6 | Turbocharged diesel engine built for heavy loads |
Rated Power | 131 kW (175 hp) @ 2000 rpm | Delivers efficient, consistent pushing force |
Max Torque | 830 Nm | High torque for tough terrain and loads |
Displacement | 6.75 L | Larger displacement allows smoother low-end torque |
Blade Type | Straight-Tilt Blade (STD) | Versatile for bulk pushing and leveling |
Blade Capacity | 4.5 m³ | Handles large volumes of material per pass |
Max Blade Lift Height | 1,200 mm | Vertical lift capacity of blade |
Max Dig Depth | 560 mm | Blade penetration depth into ground |
Transmission | Electronic Control Power Shift | Seamless gear shifting for consistent productivity |
Number of Gears (F/R) | 3 Forward / 3 Reverse | Adapts to jobsite requirements with flexible gearing |
Steering | Hydraulic Pivot Brake Control | Allows tight maneuvering and precise control |
Track Gauge | 1,880 mm | Width between tracks for enhanced stability |
Track Shoe Width | 510 mm | Wide tracks provide better traction and floatation |
Ground Pressure | 47.5 kPa | Suitable for soft soil or rugged terrain |
Max Travel Speed (F/R) | 10.5 km/h / 9.3 km/h | Balance between transport speed and control |
Ground Clearance | 400 mm | Allows for clearing obstacles and rough terrain |
Cabin | Sealed, Pressurized, ROPS/FOPS Cabin | Ensures safety and reduces noise and vibration |
🛠️ Key Features:
-
Smart Electro-Hydraulic System
-
Fuel-Efficient, High-Torque Engine
-
Modular Powertrain & Reinforced Chassis
-
Comfort-Focused, Sealed Cabin Design
-
Ideal for Grading, Land Clearing, Construction, and Earthworks
Reviews
There are no reviews yet.