Description
The RP4NT & RP6NT No Till Maize Planters are engineered for precision planting in conservation agriculture systems. Designed to operate efficiently without soil disturbance, these planters improve soil health while maintaining optimal planting performance.
Available in 4-row and 6-row configurations, the units feature a robust 3-point linkage system for reliable tractor towing. The planter is equipped with a knife-type tine and flat coulter system, ensuring effective soil penetration and accurate seed placement even in tough field conditions.
The advanced seed metering system is driven directly from the closing wheel via a chain drive, allowing consistent and precise seed distribution. Adjustable seed plates and gears provide flexibility for different crop types, including maize, wheat, oats, and soya beans.
An integrated fertilizer system with adjustable metering ensures accurate nutrient application, promoting strong crop growth. With multiple hopper configurations and adjustable volumes, the planter offers versatility and efficiency for modern farming operations.
Specifications Table
| Specification | RP4NT (4 Row) | RP6NT (6 Row) |
|---|---|---|
| Rows | 4 | 6 |
| Row Markers | Yes | Yes |
| Weight (Empty) | 868 kg | 1242 kg |
| Tractor Towing | 3 Point – CAT 2 | 3 Point – CAT 2 |
| Tine | 16mm Wide Knife Type | 16mm Wide Knife Type |
| Coulter | 15” Flat | 15” Flat |
| Seed Opener | 29mm Wide Shoe Type | 29mm Wide Shoe Type |
| Seed Metering Drive | From closing wheel (5/8” chain) | Same |
| Closing Wheel | 400mm diameter x 110mm wide | Same |
| Seed Metering | Adjustable (plates/gears) | Adjustable |
| Rear Seed Hopper Volume | 16L | 16L |
| Middle Hopper Option | Dividable (55L split) | Dividable |
| Seed Type | Fine seeds (oats, wheat, soya beans, etc.) | Same |
| Seed Metering Adjustment | Adjustable (kg/ha) | Adjustable |
| Fertilizer Type | Granular | Granular |
| Fertilizer Metering | Adjustable (kg/ha) | Adjustable |
| Fertilizer Volume | 55L (or 20L split option) | Same |
| Tractor Power | 60–65 kW | 75–80 kW |





Reviews
There are no reviews yet.