Description
The Massey Ferguson 4700 Series is engineered from the ground up to meet the global needs of today’s farmers. Whether you’re handling livestock tasks, fieldwork, or general utility jobs, these tractors offer the muscle and efficiency to get the job done. Powered by AGCO Power engines and featuring either 8×8 or 12×12 synchromesh transmissions, the 4700 Series combines dependable torque, fuel efficiency, and ease of operation. With up to 3,000 kg of lift capacity, electro-hydraulic PTO, and options for 2WD or 4WD, these tractors provide unmatched reliability in their class. Designed with operator comfort in mind and supported by AGCO’s worldwide network, the MF 4700 Series is the essential choice for farmers everywhere.
Specification Table
| Specification | MF 4708 (Platform) | MF 4708 (Cab) | MF 4709 (Platform/Cab) | 
|---|---|---|---|
| Engine Power (ISO) | 82 hp (61 kW) | 82 hp (61 kW) | 95 hp (71 kW) | 
| Engine Type | 4.4L, 4-Cyl, Turbocharged | Same as Platform | 3.3L, 3-Cyl, Turbocharged | 
| Max Torque @ 1500 rpm | 342 Nm | 342 Nm | 355 Nm | 
| Rated Engine Speed | 2200 rpm | 2200 rpm | 2200 rpm | 
| Injection Type | Mechanical | Electronic (Cab) | Electronic | 
| Transmission | 8×8 Synchromesh (std) | 12×12 Synchromesh (opt) | 12×12 Synchromesh | 
| Super Creeper (24×24) | Optional | Optional | Optional | 
| Power Shuttle | Mechanical | Yes | Yes | 
| PTO | 540 rpm @ 2000 rpm | Same | Same | 
| PTO Optional | 540/540E rpm | Optional | Optional | 
| Hydraulics | Open Centre, 65 L/min | Same | Same | 
| 3-Point Hitch Lift Capacity | 3,000 kg | 3,000 kg | 3,000 kg | 
| Rear Spool Valves | 2 valves | 2 valves | 2 valves | 
															
															



