Description
The McCormick X8 Series represents the pinnacle of McCormick innovation, combining high horsepower with intelligent farming features. Designed for demanding agricultural operations, each model is built with a robust 6-cylinder Betapower Fuel Efficiency engine, a smooth VT-Drive continuously variable transmission, and a spacious, high-visibility cab packed with tech-forward features like a 12” touchscreen display, electro-hydraulic controls, and advanced precision farming capabilities. From field prep to heavy-duty towing, the X8 delivers both brute strength and refined control, allowing you to work smarter and faster.
These tractors are ideal for professional farmers who require unmatched traction, lifting capacity, and long working hours with exceptional driver comfort and reliability.
| Specification | X8.627 | X8.631 | X8.637 | 
|---|---|---|---|
| Engine | Betapower 6-cylinder, Stage V | Betapower 6-cylinder, Stage V | Betapower 6-cylinder, Stage V | 
| Max Horsepower (ISO) | 264 HP | 286 HP | 310 HP | 
| Transmission | VT-Drive CVT | VT-Drive CVT | VT-Drive CVT | 
| Hydraulic System | Closed Centre, 157 l/min | Closed Centre, 157 l/min | Closed Centre, 157 l/min | 
| Rear Lift Capacity | 12,000 kg | 12,000 kg | 12,000 kg | 
| Front Axle Suspension | Independent Hydraulic Suspension | Independent Hydraulic Suspension | Independent Hydraulic Suspension | 
| PTO Speeds | 540E / 1000 / 1000E | 540E / 1000 / 1000E | 540E / 1000 / 1000E | 
| Cab | Premiere Cab with 12” DSM Display, Suspended | Same as X8.627 | Same as X8.627 | 
| Fuel Tank Capacity | 550 litres | 550 litres | 550 litres | 
| Weight (Unladen) | 10,500 kg | 10,500 kg | 10,500 kg | 
| Wheelbase | 3,000 mm | 3,000 mm | 3,000 mm | 
| Max Speed | 50 km/h | 50 km/h | 50 km/h | 
| ISOBUS & Precision Farming Ready | Yes | Yes | Yes | 
															
															




Reviews
There are no reviews yet.