Description
The JCB 530-70 and 530-110 Loadall Telehandlers offer the combined functionality of a crane, forklift, wheel loader, and aerial platform in one powerful machine. Designed for performance and operator safety, they feature the JCB DIESELMAX 76hp engine, advanced hydraulics, intuitive controls, and real-time monitoring through JCB LiveLink. With multiple steering modes, fast cycle times, and extensive reach capabilities, these machines increase efficiency across a wide range of material handling tasks.
The 530-110 is available in two variants:
-
SR (Stabilizers Retracted)
-
SE (Stabilizers Extended) for added reach and lifting security.
Specifications Table
Feature | 530-70 | 530-110 SR | 530-110 SE | Explanation |
---|---|---|---|---|
Max Lift Capacity | 3,000 kg | 3,000 kg | 3,000 kg | Max weight machine can lift |
Lift Height | 7.0 m | 10.73 m | 11.0 m | Maximum lifting height |
Lift at Full Height | 2,500 kg | 250 kg | 3,000 kg | Load capacity at full lift |
Lift at Full Reach | 1,250 kg | 250 kg | 1,400 kg | Load capacity at full forward reach |
Max Forward Reach | 3.83 m | 7.52 m | 7.46 m | Horizontal outreach |
Reach at Max Lift Height | 1.0 m | 1.5 m | 0.9 m | Horizontal distance at top height |
Max Dump Height | 5.8 m | 9.75 m | 10.0 m | Max vertical dump height |
Engine Power | 56kW (76hp) | 56kW (76hp) | 56kW (76hp) | JCB DIESELMAX engine |
Max Torque | 310 Nm @1100rpm | 310 Nm @1100rpm | 310 Nm @1100rpm | Peak pulling torque |
Operating Weight (forks) | 7,510 kg | 9,490 kg | 9,805 kg | Total machine weight |
Hydraulic Flow | 103 L/min | 103 L/min | 103 L/min | Controls boom and attachments |
Cycle Times (Lift/Lower) | 9.9s / 7.9s | 11.3s / 9.2s | 11.3s / 9.2s | Boom up/down timing |
Steering | Rear hydrostatic | Rear hydrostatic | Rear hydrostatic | Rear wheel steering |
Transmission | 4F/4R synchro-shuttle | Same | Same | Smooth gear shifts, 30km/h max |
Fuel Tank | 110 L | 110 L | 110 L | For long working hours |
Attachments Compatibility | Forks, Buckets, Bale Clamps, Hooks | ✓ | ✓ | Supports multiple tools |
Operator Cab | ROPS/FOPS Certified | ✓ | ✓ | Safety-rated cab with ergonomic layout |
Connectivity | LiveLink Telematics | ✓ | ✓ | Real-time remote monitoring |
Reviews
There are no reviews yet.