Description
The GIANT G958 Wheel Loader delivers serious performance with a powerful Yuchai 6105T engine rated at 92 kW (132 HP) and a massive hydraulic flow of 195 L/min. Engineered for industrial strength and continuous operation, this machine comes equipped with a bucket capacity of 1.5 m³, dumping height of 3800 mm, and rated load capacity of 3000 kg.
Built for rugged terrain, its 2.8 Ton Axle, heavy-duty 17.5-25 tyres, and 730 mm ground clearance provide durability and smooth handling. The fully enclosed cab with aircon and radio ensures all-day operator comfort. Whether you’re in construction, agriculture, or logistics, the G958’s adaptability with multiple attachments makes it an unbeatable asset on-site.
Specifications Table with Explanations
Specification | Value | Explanation |
---|---|---|
Engine | Yuchai 6105T (92kW/132HP), 6480cc | High-torque diesel engine built for tough jobs |
Transmission | 315 Separated | Independent control for smoother performance |
Hydraulic Flow | 195 L/min | High-output flow to power attachments |
Working Pressure | 21 MPa | Enhances digging and lifting efficiency |
Axle | 2.8 Ton Axle | Industrial-grade axle for heavy loads |
Tyres | 17.5-25 | Large tyres for superior grip and stability |
Dumping Height | 3800 mm | High dump reach for loading trucks/containers |
Unloading Distance | 1100 mm | Distance from pivot to dump point |
Machine Weight | 8580 kg | Provides balance and traction |
Dimensions (LxWxH) | 7750 mm x 2470 mm x 3350 mm | Full external size of the machine |
Bucket Width | 2400 mm | Covers wide surface area per scoop |
Bucket Capacity | 1.5 m³ | Suitable for large material volumes |
Rated Load Capacity | 3000 kg | Weight limit for safe lifting |
Arm Thickness | 40 mm | Reinforced arms for longevity |
Boom Centre Distance | 960 mm | Improves lifting balance |
Cylinder Size | 70 mm / 110 mm | For lifting and bucket control |
Cylinder Diameter | 80 mm / 120 mm | Ensures high-pressure strength |
Rubber Wheel Track | 1725 mm | Wider track improves stability |
Wheelbase | 2670 mm | Long base for smooth maneuverability |
Minimum Ground Clearance | 730 mm | Helps navigate rough or uneven terrain |
Counterweight Type | Standard (STD) | Ensures optimal rear weight distribution |
🛠️ Attachments Included & Optional
-
Grabble Bucket
-
Snowsweeper
-
Rotary Barrel Clamp
-
Bale Clamp
-
Grain Bucket
-
Pallet Fork
-
Log Fork
-
Sweeper
-
360° Rotary Grabble
-
Mixer Bucket
-
Grass Fork
-
Blade
-
4-in-1 Bucket
-
Snow Bucket with Wings
-
Snow Blade
Reviews
There are no reviews yet.