Description
The JC45 Skid Steer Loader is a compact, high-performance machine designed for construction, agriculture, landscaping, and material handling. With strong breakout force, excellent traction, and a powerful Xinchai engine, it delivers reliable performance in tight spaces and demanding environments.
Product Features
-
Compact skid steer design for confined job sites
-
Powerful Xinchai diesel engine
-
High breakout force for tough material handling
-
Fast hydraulic response for efficient operation
-
Excellent traction and stability
-
Quick lift cycle for increased productivity
-
Durable bucket and loader arms
-
Ideal for multiple attachments
Product Features Table
| Specification | Details |
|---|---|
| Model | JC45 |
| Machine Type | Skid Steer Loader |
| Operating Weight | 3100 kg |
| Rated Load | 700 kg |
| Bucket Capacity | 0.4 m³ |
| Max Speed | 12 km/h |
| Max Traction Force | ≥25.4 kN |
| Max Breakout Force | ≥18.4 kN |
| Boom Lifting Time | 7 seconds |
| Engine Manufacturer | Xinchai |
| Engine Model | C490 |
| Rated Power | 36.7 kW @ 2650 rpm |
| Engine Displacement | 2.27 L |
| Hydraulic Flow | 75 L/min |
| Overall Operating Height | 3980 mm |
| Height to Bucket Hinge Pin | 3080 mm |
| Height to Top of Cab | 2140 mm |
| Height to Bottom of Level Bucket | 2913 mm |
| Overall Length with Bucket | 3420 mm |
| Length without Bucket | 2640 mm |
| Dumping Angle at Max Height | 40° |
| Dumping Height | 2380 mm |
| Dumping Reach | 700 mm |
| Rollback Angle (Ground) | 30° |
| Rollback Angle (Full Height) | 104° |
| Wheelbase | 991 mm |
| Ground Clearance | 185 mm |
| Angle of Departure | 20° |
| Front Turning Radius (Without Bucket) | 1300 mm |
| Front Turning Radius | 2290 mm |
| Rear Turning Radius | 1440 mm |
| Rear Axle to Bumper | 1080 mm |
| Tread Width | 1450 mm |
| Overall Width | 1720 mm |
| Bucket Width | 1740 mm |





Reviews
There are no reviews yet.