Description
The Shantui DH13 crawler bulldozer is engineered for high-efficiency dozing, grading, and earthmoving applications. It combines robust performance with intelligent operation features, including electro-hydraulic controls and load-sensing systems for precise blade movement. Powered by a Weichai WP6 engine (97 kW), the DH13 offers consistent torque and efficient fuel consumption.
Equipped with a patented low-noise cab, sealed chassis, and modular powertrain, the DH13 maximizes operator comfort and machine uptime. The advanced undercarriage system reduces vibration and wear, making it suitable for long hours in rough environments. Its dozer blade capacity of 3.9 m³, high ground clearance, and durable track design provide unmatched pushing and leveling capabilities.
Specifications Table with Explanation
Feature | DH13 | Description |
---|---|---|
Operating Weight | 13,700 kg | Total machine weight with full fluids and operator |
Engine Model | Weichai WP6 | Proven, high-torque engine for dozing applications |
Rated Power | 97 kW @ 2000 rpm | High power output for sustained performance |
Max Torque | 570 Nm | Delivers strong pushing force at lower RPM |
Displacement | 6.75 L | Engine volume contributes to smooth torque delivery |
Dozer Blade Type | Straight Tilt Dozer (STD) | Ideal for fine grading and general dozing |
Blade Capacity | 3.9 m³ | Amount of material blade can hold per pass |
Max Blade Height | 1,114 mm | Blade vertical lift for obstacle clearance |
Max Dig Depth | 545 mm | Depth blade can cut below ground level |
Transmission | Electronic Control Power Shift | Smooth automatic shifting for consistent speed |
Number of Gears (F/R) | 3 Forward / 3 Reverse | Flexible speed control for all terrains |
Steering Type | Hydraulic Control Pivot Brake | Precise control with tight turning radius |
Track Gauge | 1,880 mm | Distance between tracks for stability |
Ground Pressure | 46.5 kPa | Low ground impact—ideal for soft ground |
Track Shoe Width | 500 mm | Wide track shoes improve flotation |
Max Travel Speed (F/R) | 10.3 km/h / 9.0 km/h | Travel speeds for relocation and dozing modes |
Ground Clearance | 372 mm | Allows traversal of uneven terrain |
Cabin Type | Sealed, Low-Noise Cab (ROPS/FOPS) | Comfortable and compliant with safety standards |
🛠️ Key Advantages:
-
Efficient & Fuel-Economic Powertrain
-
Load-Sensing Hydraulics for Blade Precision
-
Electro-Hydraulic Transmission Control
-
Strong Undercarriage for Long-Term Durability
-
Comfortable and Low-Vibration Operator Environment
-
Ideal for Roadbuilding, Land Clearing, Mining & Construction
Reviews
There are no reviews yet.