Description
The G908C 800KG Wheel Loader is the perfect solution for projects requiring power in tight spaces. Built with a Laidong 385 engine delivering 25kW (33.5HP), this machine offers reliable performance and fuel efficiency. Despite its compact size, it has a robust build and lifting capacity of 800kg, making it ideal for agricultural, landscaping, and small construction tasks. With a wide range of attachment compatibility and solid ground clearance, it’s a versatile and dependable machine that enhances productivity without sacrificing maneuverability.
Specifications Table (With Description):
| Feature | Specification | Description |
|---|---|---|
| Engine | Laidong 385 (25kW/33.5HP) | Reliable 3-cylinder engine known for fuel efficiency and durability. |
| Transmission | 240 Single Height Gearbox | Smooth and responsive transmission for ease of operation. |
| Axle | ISUZU | Strong axle system offering enhanced stability. |
| Tyres | 31*15.5-15 | All-terrain tyres for strong traction and smooth ride. |
| Dumping Height | 2300mm | Max vertical reach for dumping materials into high-sided trucks. |
| Unloading Distance | 690mm | Horizontal reach from bucket tip to front wheel. |
| Machine Weight | 2600kg | Well-balanced weight for stability during operation. |
| Dimensions (L×W×H) | 4450mm × 1550mm × 2510mm | Compact design ideal for maneuvering in confined spaces. |
| Bucket Width | 1350mm | Wide enough for efficient scooping and loading. |
| Bucket Capacity | 0.5m³ | Suitable for medium-volume material handling. |
| Rated Load | 800kg | Max safe lifting weight under normal conditions. |
| Arm Thickness | 16mm | Reinforced arms for extended durability and performance. |
| Boom Centre Distance | 680mm | Measurement from the bucket’s pivot to the centerline. |
| Cylinder Size (Bore/Stroke) | 40mm / 70mm | Determines the power of hydraulic lifting. |
| Cylinder Diameter | 45mm / 70mm | Diameter influences lifting force and speed. |
| Rubber Wheel Track | 1130mm | Ensures stability and smoother motion. |
| Wheelbase | 1905mm | Length between front and rear axles for balance. |
| Ground Clearance | 220mm | Suitable for rugged terrain without compromising stability. |
| Counterweight Type | STD | Standard counterweight for balance and safety. |





Reviews
There are no reviews yet.