Description
Engine size | 268.5 ci or 4.4 L |
Number of cylinders | 4 cylinders |
Horsepower | 82 hp or 61.1 kW |
Power RPM | – |
Engine torque | 212.4 lb-ft or 288.0 Nm |
Engine torque RPM | 1400 (rpm) |
Fuel type | diesel |
Fuel injection system | direct injection |
Fuel tank capacity | 26.4 gal or 99.9 L |
Bore stroke | 4.134×5.00 inches or (105 x 127 mm) |
Oil tank capacity | 8.5 qts or 8.0 L |
Number of batteries | – |
Battery voltage | 12 V |
Electric ground force | negative |
Starter motor | electric |
Engine starter volts | 12 V |
Parts And Accessories | Massey Ferguson 440 Xtra Parts |
Transmission type | synchromesh |
Transmission gears | 12 forward and 4 reverse |
Oil tank capacity | 44.4 qts or 42.0 L |
Reviews
There are no reviews yet.