Description
Massey Ferguson 399 Power | |
Engine: | 102.6 hp 76.5 kW |
PTO (claimed): | 90 hp 67.1 kW |
Drawbar (tested): | 90.5 hp 67.5 kW |
PTO (tested): | 99.7 hp 74.3 kW |
Perkins 6.0L 6-cyl diesel
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Steering: | power |
Brakes: | differential wet disc |
Cab: | Two-post fixed ROPS. Cab optional with air-conditioning. |
Transmissions: | 12-speed synchromesh |
12-speed synchronized shuttle | |
18-speed two-speed power shift |
4WD Wheelbase: | 103.9 inches 263 cm |
Weight: | 7400 to 8560 pounds |
Front tire: | 10.00-16 |
2WD Rear tire: | 16.9/14-38 |
Rear PTO: | independent |
Rear RPM: | 540/1000 (1.375) |
Engine RPM: | 540@1893 1000@1900 |
Reviews
There are no reviews yet.