Description
ngine: | 76 hp 56.7 kW |
PTO (claimed): | 69 hp 51.5 kW |
Drawbar (tested): | 55.5 hp 41.4 kW |
PTO (tested): | 67.3 hp 50.2 kW |
ype: | open center |
Pressure: | 3000 psi 206.8 bar |
Pump flow: | 4.4 gpm 16.7 lpm (linkage pump) 7.2 (opt. linkage pump) |
9.5 gpm 36.0 lpm (aux. pump) |
|
Total flow: | 13.9 gpm 52.6 lpm |
16.8 gpm 63.6 lpm * |
Perkins 4.1L 4-cyl diesel | |
Fuel tank: | 28.5 gal 107.9 L |
Reviews
There are no reviews yet.