Description
Model | Massey Ferguson 290 Xtra |
Length | 3,890 mm (153.1 in.) |
Width | – |
Height | 2,520 mm (99.2 in.) |
Wheelbase | 2,290 mm (90.2 in.) |
Ground clearance | – |
Weight (operating) | 2WD 2,880 kg (6349 lb.) 4WD 3,010 kg (6636 lb.) |
Fuel tank capacity | 70 l (18.5 Gal.) |
Battery | 12V |
Engine model | Simpson S440 |
Number of Cylinders | 4 |
Firing order | – |
Fuel | Diesel |
Displacement | 4.0 L, (244 cu.in.) |
Bore x stroke | 100 x 127 mm (3.94 x 5.0 in) |
Power output | 83 PS (61 kW; 81.8 HP) at 2,200 rpm |
Torque | 291 Nm (29.7 kg·m; 214.8 ft·lb) at 1,400 rpm |
Starter type | Electric starter |
Oil type | – |
Chassis | 4×2 2WD or 4×4 4WD |
Steering | Hydrostatic |
Sliding Spur transmission | |
Transmission type | Sliding gear |
Gears | 8 forward and 2 reverse |
Sinchromesh transmission | |
Transmission type | Sinchromesh |
Gears | 12 forward and 4 reverse |
PTO (Power take-off shaft) | |
PTO Type: | Rear, live type |
PTO Speed: | 540 rpm |
Hydraulic lift | |
3-point linkage: | Category II |
Control system: | – |
No. of remote valves: | – |
Max lifting capacity (at link end): | 2,050 kg (4519 lb.) |
Hydraulic system | |
Type | Ferguson system |
Max oil flow | 18.0 lpm |
Pressure | 176 bar |
Reviews
There are no reviews yet.