Description
SPECIFICATIONS
SIZE: L x W x H | 2790 x 1470 x 1920mm |
WHEELBASE | 1855 mm |
GROUND CLEARANCE | 280 mm |
DRY WEIGHT | 525 kg |
FUEL TANK CAPACITY | 26L |
MAX SPEED | >70km/h |
DRIVE SYSTEM TYPE | CVT |
ENGINE
ENGINE TYPE | Single cylinder 4 strokes Liquid-Cooled |
ENGINE DISPLACEMENT | 493 cc |
FUEL SYSTEM | EFI |
START TYPE | Electric starting |
TRANSMISSION | Automatic H-L-N-R |
BRAKES & SUSPENSION
BRAKE SYSTEM MODEL | Front: Hydraulic Disc |
BRAKE SYSTEM MODEL | Rear: Hydraulic Disc |
SUSPENSION TYPE | Front: Dual A arms independent suspension |
SUSPENSION TYPE | Rear: Dual A arms independent suspension |
TYRES
SPECIFICATION OF TYRE | Front: AT25 x 8-12 |
SPECIFICATION OF TYRE | Rear: AT25 x 10-12 |
Reviews
There are no reviews yet.