Description
SPECIFICATIONS
SIZE: L x W x H | 2120 x 1185 x1270 MM |
WHEELBASE | 1280 mm |
GROUND CLEARANCE | 253 mm |
DRY WEIGHT | 355 KG |
FUEL TANK CAPACITY | 12.5L |
MAX SPEED | >80 km/h |
DRIVE SYSTEM TYPE | CVT |
ENGINE
ENGINE MODEL | LH188MR-A |
ENGINE TYPE | Single cylinder,4 stroke, water cooled |
ENGINE DISPLACEMENT | 493 cc |
BORE AND STROKE | 87.5×82 mm |
RATED POWER | 24/6500 (kw/r/min) |
HORSE POWER | 32.6 hp |
MAX TORQUE | 38.8/5500 (Nm/r/min) |
COMPRESSION RATIO | 10.2:1 |
FUEL SYSTEM | EFI |
START TYPE | Electric starting |
TRANSMISSION | Automatic, H-L-N-R |
BRAKES & SUSPENSION
BRAKE SYSTEM MODEL | Front: Hydraulic Disc |
BRAKE SYSTEM MODEL | Rear: Hydraulic Disc |
SUSPENSION TYPE | Front: McPherson independent suspension |
SUSPENSION TYPE | Rear: Twin-A arms independent suspension |
TYRES
SPECIFICATION OF TYRE | Front: AT25 x 8-12 |
SPECIFICATION OF TYRE | Rear: AT25 x 10-12 |
Reviews
There are no reviews yet.