Description
Engine: | 110 hp 82.0 kW |
PTO (claimed): | 90 hp 67.1 kW |
Drawbar (tested): | 82.3 hp 61.4 kW |
PTO (tested): | 108.5 hp 80.9 kW |
FPT 4.5L 4-cyl diesel | |
Fuel tank: | 46.5 gal 176.0 L |
Chassis: | 4×2 2WD |
4×4 MFWD 4WD (optional) | |
Steering: | hydrostatic power |
Brakes: | hydraulic wet disc |
Trailer brakes: | hydraulic optional |
Cab: | Cab optional. Deluxe cab standard on PRO model |
Transmissions: | 12-speed mechanical shuttle |
24-speed partial power shift | |
16-speed partial power shift | |
17-speed partial power shift |
Reviews
There are no reviews yet.