Description
The Massey Ferguson 5700 Series tractors are the embodiment of durable simplicity and cutting-edge design. Available in 92 HP (MF 5709) and 102 HP (MF 5710) variants, these machines are ideal for intensive fieldwork, transport, and loader operations. Each tractor is powered by a 4.4L AGCO Power 4-cylinder engine, delivering high torque at low RPM, maximizing fuel efficiency and productivity.
The 12×12 synchronised mechanical transmission with an optional Power Shuttle provides smooth operation, while creeper gear options allow for ultra-low-speed control. The cab offers a spacious, ergonomic workspace with 360° visibility, Comfort Control, and intuitive layout. Hydraulic capacity is impressive with up to 98 L/min flow – ideal for modern implements and loader use. Coupled with a 4,300 kg lift capacity and electro-hydraulic PTO controls, the MF 5700 is truly a versatile workhorse.
Specifications Table
| Specification | MF 5709 | MF 5710 |
|---|---|---|
| Engine | AGCO Power 4.4L, 4-Cylinder | AGCO Power 4.4L, 4-Cylinder |
| Max Horsepower (ISO) | 92 HP (69 kW) | 102 HP (76 kW) |
| Max Torque @1500rpm | 380 Nm | 410 Nm |
| Fuel Injection System | Bosch Rotary Mechanical Injection | Bosch Rotary Mechanical Injection |
| Transmission | 12×12 Synchronised Mechanical | 12×12 Synchronised Mechanical |
| Optional Transmission | 24×24 Creeper / Power Shuttle | 24×24 Creeper / Power Shuttle |
| Min Speed with Creeper | 0.10 km/h | 0.10 km/h |
| PTO Options | 540 / Optional 540 & 1000 rpm | 540 / Optional 540 & 1000 rpm |
| PTO Control | Independent, Electro-Hydraulic | Independent, Electro-Hydraulic |
| Hydraulics (Standard Flow) | 57 L/min to linkage + 41 L/min spool | 57 L/min to linkage + 41 L/min spool |
| Hydraulics (Combined Flow Option) | 98 L/min (at press of a button) | 98 L/min (at press of a button) |
| Spool Valves (Standard/Optional) | 2 / 3 | 2 / 3 |
| Lift Capacity (Rear Linkage) | 4,300 kg | 4,300 kg |
| Brakes | Electro-Hydraulic, Oil-Cooled | Electro-Hydraulic, Oil-Cooled |
| 4WD Front Axle | Electro-Hydraulic Engagement | Electro-Hydraulic Engagement |
| Steering | Hydrostatic | Hydrostatic |
| Tyres (Standard Rear) | 460/85 R34 | 460/85 R34 |
| Tyres (Standard Front) | 380/85 R24 | 380/85 R24 |
| Fuel Tank Capacity | 170 litres | 170 litres |
| Cab Features | Tilt & Telescopic Wheel, AC, Visio Roof (Optional), Radio/CD (Optional), Advanced Display | |
| Dimensions (Length) | 4197 mm | 4197 mm |
| Wheelbase | 2323 mm | 2323 mm |
| Turning Radius | 7.7 m | 7.7 m |
| Max Ground Clearance | 515 mm | 515 mm |




