Description
The McCormick X7 P6-Drive Series delivers a perfect blend of power, technology, and comfort for professional farming operations. Built on a strong chassis with a 6-cylinder FPT NEF engine, the range offers models from 160 to 225 HP, covering everything from mixed farming to intensive field work.
At the heart of these tractors lies the P6-Drive transmission, delivering 30F+15R speeds or 54F+27R with creeper, ensuring smooth power delivery and fine control. The closed-center hydraulic system provides up to 160 L/min, powering high-demand implements with ease. The rear linkage capacity of up to 8,700 kg supports heavy equipment, while the Premiere Cab offers unmatched visibility, comfort, and digital connectivity.
Standard across the series are ISOBUS, Precision Steering, and Fleet Management tools, helping farmers optimize performance, reduce input costs, and scale productivity efficiently.
| Specification | X7.650 | X7.660 | X7.670 | X7.680 |
| Engine | FPT NEF 6-cyl Turbo Intercooled | FPT NEF 6-cyl Turbo Intercooled | FPT NEF 6-cyl Turbo Intercooled | FPT NEF 6-cyl Turbo Intercooled |
| Engine Power | 165 HP | 180 HP | 200 HP | 225 HP |
| Transmission | P6-Drive (30+15 or 54+27 w/ creeper) | P6-Drive (30+15 or 54+27 w/ creeper) | P6-Drive (30+15 or 54+27 w/ creeper) | P6-Drive (30+15 or 54+27 w/ creeper) |
| Drive Type | 4WD Electro-Hydraulic | 4WD Electro-Hydraulic | 4WD Electro-Hydraulic | 4WD Electro-Hydraulic |
| Hydraulic System | Closed center, up to 160 L/min | Closed center, up to 160 L/min | Closed center, up to 160 L/min | Closed center, up to 160 L/min |
| Rear Linkage Capacity | Up to 8,700 kg | Up to 8,700 kg | Up to 8,700 kg | Up to 8,700 kg |
| PTO | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E | 540/540E/1000/1000E |
| Cabin | Premiere Cab with suspension | Premiere Cab with suspension | Premiere Cab with suspension | Premiere Cab with suspension |
| Tyre Configuration | Rear: 650/65 R42, Front: 540/65 R30 | Rear: 650/65 R42, Front: 540/65 R30 | Rear: 650/65 R42, Front: 540/65 R30 | Rear: 650/65 R42, Front: 540/65 R30 |
| Wheelbase | Approx. 2,820 mm | Approx. 2,820 mm | Approx. 2,820 mm | Approx. 2,820 mm |
| Fuel Tank Capacity | Approx. 300 L | Approx. 300 L | Approx. 300 L | Approx. 300 L |
| Smart Features | ISOBUS, GPS-ready, Fleet Management | ISOBUS, GPS-ready, Fleet Management | ISOBUS, GPS-ready, Fleet Management | ISOBUS, GPS-ready, Fleet Management |





Reviews
There are no reviews yet.