Description
The Landini Landpower Series combines raw power, modern hydraulics, and smart transmission options to meet the needs of demanding fieldwork. Available in four models—125, 135, 145, and 165 HP—this lineup is ideal for medium to large farms performing tillage, hauling, ploughing, and PTO-intensive tasks.
Powered by reliable FPT NEF engines, each model offers outstanding torque, turbo intercooling, and mechanical fuel injection. Transmission choices include T-Tronic (54F/18R) with creeper for heavy applications, or Techno mechanical (18F/18R) for reliable simplicity. All variants offer electro-hydraulic 3-point linkage with draft, intermix, and float control, and closed-circuit hydraulics delivering up to 110 L/min, along with joystick-operated remotes and up to 8,400 kg lifting capacity.
Designed for comfort and control, Landpower tractors offer platform or cabin models, optional electro-hydraulic clutch with modulation, and modern 2-speed PTOs. Optional front and rear wheel ballasting and multiple tyre configurations allow for optimal traction, maneuverability, and versatility in every season.
Specification Table (Summary Across Models):
Feature | Landpower 125 | Landpower 135 | Landpower 145 | Landpower 165 |
---|---|---|---|---|
Engine Power (HP) | 125 | 135 | 145 | 165 |
Engine Type | FPT NEF | FPT NEF | FPT NEF | FPT NEF |
Rated Speed (rpm) | 2200 | 2200 | 2200 | 2200 |
Max Torque (Nm) | 515 | 590 | 625 | 691 |
Transmission | 18×18 / 54×18 T-Tronic or Techno | Same | Same | Same |
Creeper Option | Yes | Yes | Yes | Yes |
PTO Speeds | 540 / 1000 rpm | 540 / 1000 rpm | 540 / 1000 rpm | 540 / 1000 rpm |
Hydraulic Flow (L/min) | 110 | 110 | 110 | 110 |
Lifting Capacity (kg) | 7000 | 7000 | 8400 | 8400 |
Fuel Tank (Litres) | 260 | 260 | 260 | 260 |
Front Tyres | 14.9 R28 | 420/70 R28 | 16.9 R28 | 540/65 R28 |
Rear Tyres | 18.4 R38 | 520/70 R38 | 20.8 R38 | 650/65 R38 |
Cabin Options | Platform or Cab | Platform or Cab | Platform or Cab | Platform or Cab |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2810 |
Weight (kg, unballasted) | 5145 | 5145 | 5450 | 5450 |
Reviews
There are no reviews yet.