Description
The FT3 M4 medium-range truck is purpose-built for dependable performance in logistics, distribution, and fleet operations. Powered by a Cummins Euro III ISF2.8S3148T engine, it delivers 147 HP and 360 Nm torque, offering both efficiency and pulling power for mid-duty applications.
With a durable ZF 5-speed synchromesh transmission and a gradeability of 30%, the FT3 M4 handles hilly routes and city stop-and-go traffic with ease. Its lightweight design and optimally configured wheelbase ensure maneuverability and fuel economy, while safety is enhanced with air brakes, exhaust brake, and spring potential parking brake. The day cab is designed for driver comfort, and a base engine warranty of 5 years/unlimited mileage offers peace of mind for commercial operations.
📊 Specifications Table
| Category | Specification | Notes |
|---|---|---|
| Engine | Cummins Euro III ISF2.8S3148T | 4-cylinder, inline, water-cooled, direct injection |
| Max Power | 110 kW @ 3200 rpm | ~147 HP |
| Max Torque | 360 Nm @ 1800–2700 rpm | Excellent for urban and load-bearing tasks |
| Displacement | 2.78 L | Efficient engine capacity |
| Compression Ratio | 16.9:1 | Durable and fuel-efficient |
| Transmission | Ecolite ZF5S368, 5-speed Synchromesh | Smooth shifting, proven drivetrain |
| Clutch | Ø310 mm, hydraulic assist | Enhanced clutch feel and durability |
| Braking System | Service: Air Brake Parking: Spring Brake Auxiliary: Exhaust Brake |
Full braking suite for safety |
| Suspension | Front & Rear: Non-independent leaf spring | Durable for various load conditions |
| Front Axle | Forged I-beam with disc brakes | Robust and responsive |
| Rear Axle | Integral with drum brakes | Load-bearing design |
| Electrical System | Alternator: 120 Amp Battery: 12V 100Ah |
Strong electrical support |
| Wheel & Tire | 205/75R17.5 – 14PR | Balanced load handling |
| Drive Ratio | Final: 4.875 Gear Ratios: 1st–5th: 5.015–0.789 |
Includes crawler and reverse |
| Fuel Tank Capacity | 90 L | Extended range for delivery routes |
| Top Speed (limited) | 100 km/h (Max geared: 113 km/h) | Limited for safety and regulation |
| Gradeability | 30% | Effective for city gradients |
| Turning Radius | 7.52 m | Maneuverable in tight urban roads |
📏 Dimensions & Mass
| Dimension | Value (mm) |
|---|---|
| Overall Length (OL) | 5,945 |
| Overall Width (OW) | 2,200 |
| Overall Height (OH) | 2,380 |
| Wheelbase (WB) | 3,360 |
| Bumper to Back of Cab | 1,735 |
| Cab to Rear Axle | 2,790 |
| Front Overhang | 1,095 |
| Rear Overhang | 1,420 |
| Mass Ratings | Value (kg) |
|---|---|
| Gross Vehicle Mass (GVM) | 6,900 |
| Gross Combination Mass | 8,000 |
| Front Axle Mass | 2,500 |
| Rear Axle Mass | 4,500 |
| Unladen Mass (Front) | 1,540 |
| Unladen Mass (Rear) | 780 |
| Total Unladen Mass | 2,320 |
🛠️ Key Highlights:
-
Reliable Cummins Powertrain with ZF Transmission
-
Robust Braking & Safety Systems
-
Comfortable Day Cab Design
-
Compact Footprint, Ideal for Urban Logistics
-
5-Year Base Engine Warranty with Unlimited Mileage





Reviews
There are no reviews yet.